- Library
- Treatments
- Speech Therapy
Speech Therapy
Positive
4.2 of 5 | 269 ratings from parents
Caution: Sleuth is not a substitute for professional advice, and may contain inaccurate information.
Are you a parent? Explore and track children’s health with our free app.
Sleuth Community Rating for Speech Therapy
Positive
4.2 of 5 | 269 ratings from parents
- Very Positive39.6% (103)
- Positive43.5% (113)
- Neutral15.8% (41)
- Negative0.8% (2)
- Very Negative0.4% (1)
Typical Starting Age for for Speech Therapy
How to read this chart
Parents try Speech Therapy for these kids’ conditions:
Condition | Frequency | Number of mentions |
---|---|---|
Autism | Often | 143 mentions |
Speech delays | Often | 82 mentions |
Learning disability | Sometimes | 9 mentions |
Speech impediment | Sometimes | 8 mentions |
Down syndrome | Sometimes | 6 mentions |
Dyslexia | Sometimes | 6 mentions |
Cerebral palsy | Sometimes | 5 mentions |
Developmental coordination disorder (DCD / Dyspraxia) | Sometimes | 3 mentions |
Auditory processing disorder | Rarely | 2 mentions |
Difficulty swallowing | Rarely | 2 mentions |
When parents try Speech Therapy, they also mention trying these approaches:
Treatment | Rating | Discussion |
---|---|---|
1Occupational Therapy | Positive 4.5 of 5 | Read Unknown comments |
2Physical Therapy | Positive 4.2 of 5 | Read Unknown comments |
3Applied behavior analysis (ABA) | Positive 3.7 of 5 | Read Unknown comments |
Discussion of Speech Therapy
What was your approach to Speech Therapy? What were the results?
Loading