Sneezing
Caution: Sleuth is not a substitute for professional advice, and may contain inaccurate information.
Are you a parent? Explore and track children’s health with our free app.
Other symptoms or behaviors to look for with Sneezing
When parents mention Sneezing they also mention these other symptoms:
Symptom | Frequency | Number of mentions |
---|---|---|
Runny nose | Often | 128 mentions |
Coughing | Often | 84 mentions |
Watery eyes | Often | 84 mentions |
Itchy eyes | Often | 52 mentions |
Congestion | Often | 27 mentions |
Itching | Sometimes | 21 mentions |
Headaches | Sometimes | 18 mentions |
Red eyes | Sometimes | 17 mentions |
Puffy eyes | Sometimes | 13 mentions |
Rashes (any cause) | Sometimes | 11 mentions |
Characteristics of Sneezing
Sneezing starts at the following ages...
How to read this chart
How common is Sneezing?
Across kids of all ages represented on Sleuth, 25.59% of parents surveyed by Sleuth say their kids have Sneezing.
Percentage of kids with Sneezing by year of age
Loading
This is based on a survey of 547 children on Sleuth. The plot shows the percentage of parents who rated their child’s Sneezing “Moderate”, “Severe”, or “Very Severe” among kids in different age groups.
Frequency
Outcome | Percent of Children | Total Mentions |
---|---|---|
Continuously | 2% | 13 mentions |
Hourly | 0% | 0 mentions |
Daily | 23% | 134 mentions |
Weekly | 31% | 178 mentions |
Monthly | 17% | 98 mentions |
Annually | 8% | 48 mentions |
A Few / Several Times | 9% | 55 mentions |
Once | 2% | 10 mentions |
Never | 8% | 44 mentions |
Severity
Severity | Percent of Children | Total Mentions |
---|---|---|
Very Severe | 3% | 18 mentions |
Severe | 3% | 19 mentions |
Moderate | 19% | 103 mentions |
Mild | 34% | 188 mentions |
Not at All | 40% | 218 mentions |
Care of Sneezing
Parents mention the following approaches to caring for Sneezing
Treatment | Rating | Discussion |
---|---|---|
1Claritin (oratadine) | Positive 4.1 of 5 | Read 0 comments |
2Zyrtec (cetirizine hydrochloride) | Positive 3.9 of 5 | Read 0 comments |
3Benadryl (diphenhydramine) | Positive 3.6 of 5 | Read 0 comments |
Less common approaches...
Treatment | Rating | Discussion |
---|---|---|
1Antihistamines | Very Positive 5 of 5 | Read 0 comments |
2Eye drops (general) | Very Positive 4.5 of 5 | Read 0 comments |
3Allergy medicine (unspecified) | Positive 4 of 5 | Read 0 comments |
4Flonase (Fluticasone) | Positive 4 of 5 | Read 0 comments |
5OTC medicine (unspecified) | Positive 4 of 5 | Read 0 comments |
6Acetaminophen (Tylenol, Paracetamol, and others) | Positive 4 of 5 | Read 0 comments |
7Allergy medication (unspecified) | Positive 4 of 5 | Read 0 comments |
8Frequent cleaning and vacuuming | Positive 4 of 5 | Read 0 comments |
9Medication (general) | Positive 4 of 5 | Read 0 comments |
10Nebulizer / breathing machine | Positive 4 of 5 | Read 0 comments |
Discussion of Sneezing
What was your approach to Sneezing? What were the results?
Loading