Shortness of breath or trouble breathing
Caution: Sleuth is not a substitute for professional advice, and may contain inaccurate information.
Are you a parent? Explore and track children’s health with our free app.
Other symptoms or behaviors to look for with Shortness of breath or trouble breathing
When parents mention Shortness of breath or trouble breathing they also mention these other symptoms:
Symptom | Frequency | Number of mentions |
---|---|---|
Shortness of breath | Often | 218 mentions |
Wheezing | Often | 97 mentions |
Coughing | Often | 75 mentions |
Fever | Sometimes | 21 mentions |
Fatigue, tiredness, or lethargy | Sometimes | 17 mentions |
Chest pain | Sometimes | 16 mentions |
Hives | Sometimes | 14 mentions |
Runny nose | Sometimes | 9 mentions |
Congestion | Sometimes | 7 mentions |
Rashes (any cause) | Sometimes | 7 mentions |
Characteristics of Shortness of breath or trouble breathing
Shortness of breath or trouble breathing starts at the following ages...
How to read this chart
How common is Shortness of breath or trouble breathing?
Across kids of all ages represented on Sleuth, 22.9% of parents surveyed by Sleuth say their kids have Shortness of breath or trouble breathing.
Percentage of kids with Shortness of breath or trouble breathing by year of age
Loading
This is based on a survey of 441 children on Sleuth. The plot shows the percentage of parents who rated their child’s Shortness of breath or trouble breathing “Moderate”, “Severe”, or “Very Severe” among kids in different age groups.
Frequency
Outcome | Percent of Children | Total Mentions |
---|---|---|
Continuously | 1% | 7 mentions |
Hourly | 0% | 0 mentions |
Daily | 7% | 32 mentions |
Weekly | 10% | 45 mentions |
Monthly | 7% | 32 mentions |
Annually | 5% | 24 mentions |
A Few / Several Times | 9% | 43 mentions |
Once | 2% | 11 mentions |
Never | 59% | 274 mentions |
Severity
Severity | Percent of Children | Total Mentions |
---|---|---|
Very Severe | 4% | 17 mentions |
Severe | 5% | 20 mentions |
Moderate | 15% | 64 mentions |
Mild | 13% | 59 mentions |
Not at All | 64% | 281 mentions |
Care of Shortness of breath or trouble breathing
Parents mention the following approaches to caring for Shortness of breath or trouble breathing
Treatment | Rating | Discussion |
---|---|---|
1Breathing treatments | Positive 4.3 of 5 | Read 1 comments |
2Inhaler | Positive 4.1 of 5 | Read 0 comments |
3Asthma pump | Positive 4.1 of 5 | Read 0 comments |
Less common approaches...
Treatment | Rating | Discussion |
---|---|---|
1Nebulizer / breathing machine | Very Positive 4.6 of 5 | Read 0 comments |
2Steroids | Very Positive 4.5 of 5 | Read 0 comments |
3Acetaminophen (Tylenol, Paracetamol, and others) | Positive 4 of 5 | Read 0 comments |
4Humidifier | Positive 4 of 5 | Read 1 comments |
5Asking about possible chest pains | Positive 4 of 5 | Read 0 comments |
6EpiPen (auto-injector with epinephrine) | Positive 4 of 5 | Read 0 comments |
7Medication (unspecified) | Positive 3.5 of 5 | Read 0 comments |
8Claritin (oratadine) | Neutral 3 of 5 | Read 0 comments |
9Therapy / Counseling | Neutral 3 of 5 | Read 2 comments |
10Zyrtec (cetirizine hydrochloride) | Neutral 3 of 5 | Read 0 comments |
Discussion of Shortness of breath or trouble breathing
What was your approach to Shortness of breath or trouble breathing? What were the results?
Loading