Lethargic
Caution: Sleuth is not a substitute for professional advice, and may contain inaccurate information.
Are you a parent? Explore and track children’s health with our free app.
Other symptoms or behaviors to look for with Lethargic
When parents mention Lethargic they also mention these other symptoms:
Symptom | Frequency | Number of mentions |
---|---|---|
Fatigue, tiredness, or lethargy | Often | 39 mentions |
Coughing | Often | 10 mentions |
Fever | Often | 9 mentions |
Shortness of breath or trouble breathing | Often | 6 mentions |
Vomiting | Sometimes | 5 mentions |
Excessive thirst | Sometimes | 4 mentions |
Wheezing | Sometimes | 4 mentions |
Headaches | Sometimes | 2 mentions |
Lack of interest | Sometimes | 2 mentions |
Nausea | Sometimes | 2 mentions |
Characteristics of Lethargic
Lethargic starts at the following ages...
How to read this chart
How common is Lethargic?
Across kids of all ages represented on Sleuth, 27.4% of parents surveyed by Sleuth say their kids have Lethargic.
Percentage of kids with Lethargic by year of age
Loading
This is based on a survey of 511 children on Sleuth. The plot shows the percentage of parents who rated their child’s Lethargic “Moderate”, “Severe”, or “Very Severe” among kids in different age groups.
Frequency
Outcome | Percent of Children | Total Mentions |
---|---|---|
Continuously | 4% | 23 mentions |
Hourly | 0% | 0 mentions |
Daily | 8% | 46 mentions |
Weekly | 18% | 100 mentions |
Monthly | 13% | 70 mentions |
Annually | 6% | 33 mentions |
A Few / Several Times | 9% | 50 mentions |
Once | 2% | 9 mentions |
Never | 40% | 220 mentions |
Severity
Severity | Percent of Children | Total Mentions |
---|---|---|
Very Severe | 4% | 20 mentions |
Severe | 5% | 28 mentions |
Moderate | 18% | 92 mentions |
Mild | 24% | 121 mentions |
Not at All | 49% | 250 mentions |
Care of Lethargic
Less common approaches...
Treatment | Rating | Discussion |
---|---|---|
1Breathing treatments | Very Positive 4.5 of 5 | Read 1 comments |
2Medication (general) | Very Positive 4.5 of 5 | Read 0 comments |
3Nebulizer / breathing machine | Very Positive 4.5 of 5 | Read 0 comments |
4Insulin | Positive 4.3 of 5 | Read 0 comments |
5Acetaminophen (Tylenol, Paracetamol, and others) | Positive 4 of 5 | Read 0 comments |
6Medication (unspecified) | Positive 4 of 5 | Read 0 comments |
7Humidifier | Positive 3.7 of 5 | Read 1 comments |
8Inhaler | Positive 3.5 of 5 | Read 0 comments |
9Tylenol | Neutral 3 of 5 | Read 0 comments |
10Light therapy (phototherapy) | Negative 2 of 5 | Read 0 comments |
Discussion of Lethargic
What was your approach to Lethargic? What were the results?
Loading