- Library
- Treatments
- Occupational Therapy
Occupational Therapy
Positive
4.4 of 5 | 112 ratings from parents
Caution: Sleuth is not a substitute for professional advice, and may contain inaccurate information.
Are you a parent? Explore and track children’s health with our free app.
Sleuth Community Rating for Occupational Therapy
Positive
4.4 of 5 | 112 ratings from parents
- Very Positive44.9% (48)
- Positive46.7% (50)
- Neutral8.4% (9)
- Negative0% (0)
- Very Negative0% (0)
Typical Starting Age for for Occupational Therapy
How to read this chart
Parents try Occupational Therapy for these kids’ conditions:
Condition | Frequency | Number of mentions |
---|---|---|
Autism | Often | 78 mentions |
Sensory processing disorder | Often | 14 mentions |
Speech delays | Often | 6 mentions |
Cerebral palsy | Sometimes | 3 mentions |
Down syndrome | Sometimes | 3 mentions |
Dyslexia | Sometimes | 3 mentions |
Developmental coordination disorder (DCD / Dyspraxia) | Sometimes | 2 mentions |
Rare genetic condition(s) | Sometimes | 2 mentions |
Auditory processing disorder | Rarely | 1 mention |
Tongue-tie (ankyloglossia) | Rarely | 1 mention |
When parents try Occupational Therapy, they also mention trying these approaches:
Treatment | Rating | Discussion |
---|---|---|
1Speech Therapy | Positive 4.4 of 5 | Read Unknown comments |
2Physical Therapy | Positive 4.2 of 5 | Read Unknown comments |
3Applied behavior analysis (ABA) | Positive 3.8 of 5 | Read Unknown comments |
Discussion of Occupational Therapy
What was your approach to Occupational Therapy? What were the results?
Loading