Violent behavior
Caution: Sleuth is not a substitute for professional advice, and may contain inaccurate information.
Are you a parent? Explore and track children’s health with our app.
Other symptoms or behaviors to look for with Violent behavior
When parents mention Violent behavior they also mention these other symptoms:
Symptom | Frequency | Number of mentions |
---|---|---|
Hyperactivity | Often | 2 mentions |
Acting out | Often | 1 mention |
Angry behavior | Often | 1 mention |
Defiant behavior | Often | 1 mention |
Screaming | Often | 1 mention |
Characteristics of Violent behavior
How common is Violent behavior?
Across kids of all ages represented on Sleuth, 13.2% of parents surveyed by Sleuth say their kids have Violent behavior.
Percentage of kids with Violent behavior by year of age
Loading
This is based on a survey of 538 children on Sleuth. The plot shows the percentage of parents who rated their child’s Violent behavior “Moderate”, “Severe”, or “Very Severe” among kids in different age groups.
Frequency
Outcome | Percent of Children | Total Mentions |
---|---|---|
Continuously | 1% | 5 mentions |
Hourly | 0% | 0 mentions |
Daily | 4% | 24 mentions |
Weekly | 7% | 37 mentions |
Monthly | 6% | 35 mentions |
Annually | 2% | 13 mentions |
A Few / Several Times | 11% | 65 mentions |
Once | 3% | 16 mentions |
Never | 66% | 371 mentions |
Severity
Severity | Percent of Children | Total Mentions |
---|---|---|
Very Severe | 1% | 5 mentions |
Severe | 2% | 11 mentions |
Moderate | 10% | 55 mentions |
Mild | 20% | 108 mentions |
Not at All | 67% | 359 mentions |
Discussion of Violent behavior
What was your approach to Violent behavior? What were the results?
Loading