Stuttering
Caution: Sleuth is not a substitute for professional advice, and may contain inaccurate information. Are you a parent? Explore and track children’s health with our app.
Download the Sleuth app!
Create an app account to take 70+ more quizzes and save and track your child’s changes over time.
Get the app
Other symptoms or behaviors to look for with Stuttering
When parents mention Stuttering they also mention these other symptoms:
Symptom | Frequency | Number of mentions |
---|---|---|
Delayed reading skills | Often | 1 mention |
Fast or racing heartbeat | Often | 1 mention |
Fussiness (being fussy) | Often | 1 mention |
Incorrect pronunciation or articulation | Often | 1 mention |
Nervousness | Often | 1 mention |
Non-verbal (not able to use words) | Often | 1 mention |
Shortness of breath | Often | 1 mention |
Shortness of breath or trouble breathing | Often | 1 mention |
Talkativeness | Often | 1 mention |
Trouble sleeping or insomnia | Often | 1 mention |
Characteristics of Stuttering
How common is Stuttering?
Across kids of all ages represented on Sleuth, 14.16% of parents surveyed by Sleuth say their kids have Stuttering.
Percentage of kids with Stuttering by year of age
Loading
This is based on a survey of 579 children on Sleuth. The plot shows the percentage of parents who rated their child’s Stuttering “Moderate”, “Severe”, or “Very Severe” among kids in different age groups.
Frequency
Outcome | Percent of Children | Total Mentions |
---|---|---|
Continuously | 3% | 13 mentions |
Hourly | 0% | 0 mentions |
Daily | 9% | 42 mentions |
Weekly | 9% | 43 mentions |
Monthly | 3% | 13 mentions |
Annually | 3% | 16 mentions |
A Few / Several Times | 9% | 44 mentions |
Once | 1% | 7 mentions |
Never | 62% | 296 mentions |
Severity
Severity | Percent of Children | Total Mentions |
---|---|---|
Very Severe | 4% | 22 mentions |
Severe | 3% | 16 mentions |
Moderate | 8% | 44 mentions |
Mild | 11% | 61 mentions |
Not at All | 75% | 435 mentions |
Discussion of Stuttering
What was your approach to Stuttering? What were the results?
Loading