Sneezing constantly
Caution: Sleuth is not a substitute for professional advice, and may contain inaccurate information. Are you a parent? Explore and track children’s health with our app.
Download the Sleuth app!
Create an app account to take 70+ more quizzes and save and track your child’s changes over time.
Get the app
Other symptoms or behaviors to look for with Sneezing constantly
When parents mention Sneezing constantly they also mention these other symptoms:
Symptom | Frequency | Number of mentions |
---|---|---|
Runny nose | Often | 5 mentions |
Chest pain | Often | 1 mention |
Coughing | Often | 1 mention |
Generally sick | Often | 1 mention |
Headaches | Often | 1 mention |
Red eyes | Often | 1 mention |
Watery eyes | Often | 1 mention |
Characteristics of Sneezing constantly
How common is Sneezing constantly?
Across kids of all ages represented on Sleuth, 28.46% of parents surveyed by Sleuth say their kids have Sneezing constantly.
Percentage of kids with Sneezing constantly by year of age
Loading
This is based on a survey of 527 children on Sleuth. The plot shows the percentage of parents who rated their child’s Sneezing constantly “Moderate”, “Severe”, or “Very Severe” among kids in different age groups.
Frequency
Outcome | Percent of Children | Total Mentions |
---|---|---|
Continuously | 3% | 19 mentions |
Hourly | 0% | 0 mentions |
Daily | 20% | 110 mentions |
Weekly | 22% | 124 mentions |
Monthly | 15% | 84 mentions |
Annually | 9% | 48 mentions |
A Few / Several Times | 12% | 69 mentions |
Once | 2% | 9 mentions |
Never | 17% | 96 mentions |
Severity
Severity | Percent of Children | Total Mentions |
---|---|---|
Very Severe | 5% | 26 mentions |
Severe | 4% | 20 mentions |
Moderate | 20% | 104 mentions |
Mild | 29% | 153 mentions |
Not at All | 42% | 223 mentions |
Discussion of Sneezing constantly
What was your approach to Sneezing constantly? What were the results?
Loading