Sensory processing issues (high or low sensitivity)
Caution: Sleuth is not a substitute for professional advice, and may contain inaccurate information.
Are you a parent? Explore and track children’s health with our app.
Sensory processing issues (high or low sensitivity) is a common topic in parents’ descriptions of one condition: Autism.
Other symptoms or behaviors to look for with Sensory processing issues (high or low sensitivity)
When parents mention Sensory processing issues (high or low sensitivity) they also mention these other symptoms:
Symptom | Frequency | Number of mentions |
---|---|---|
Delayed speech or language development | Often | 7 mentions |
Not making eye contact | Often | 5 mentions |
Acting out | Often | 2 mentions |
Misbehaving | Often | 2 mentions |
Picky eating or aversion to foods / food sensations | Often | 2 mentions |
Rocking body back and forth | Often | 2 mentions |
Sensitivity to sound (hyperacusis) | Often | 2 mentions |
Developmental delays (behind on expected milestones) | Sometimes | 1 mention |
Difficult bowel movement | Sometimes | 1 mention |
Dislike for loud noises | Sometimes | 1 mention |
Characteristics of Sensory processing issues (high or low sensitivity)
How common is Sensory processing issues (high or low sensitivity)?
Across kids of all ages represented on Sleuth, 31.76% of parents surveyed by Sleuth say their kids have Sensory processing issues (high or low sensitivity).
Percentage of kids with Sensory processing issues (high or low sensitivity) by year of age
Loading
This is based on a survey of 510 children on Sleuth. The plot shows the percentage of parents who rated their child’s Sensory processing issues (high or low sensitivity) “Moderate”, “Severe”, or “Very Severe” among kids in different age groups.
Frequency
Outcome | Percent of Children | Total Mentions |
---|---|---|
Continuously | 4% | 18 mentions |
Hourly | 0% | 0 mentions |
Daily | 12% | 59 mentions |
Weekly | 14% | 65 mentions |
Monthly | 8% | 40 mentions |
Annually | 2% | 9 mentions |
A Few / Several Times | 8% | 39 mentions |
Once | 3% | 12 mentions |
Never | 49% | 235 mentions |
Severity
Severity | Percent of Children | Total Mentions |
---|---|---|
Very Severe | 7% | 38 mentions |
Severe | 9% | 47 mentions |
Moderate | 15% | 77 mentions |
Mild | 15% | 74 mentions |
Not at All | 54% | 274 mentions |
Discussion of Sensory processing issues (high or low sensitivity)
What was your approach to Sensory processing issues (high or low sensitivity)? What were the results?
Loading