Sensitivity to sound (hyperacusis)
Caution: Sleuth is not a substitute for professional advice, and may contain inaccurate information.
Are you a parent? Explore and track children’s health with our free app.
Other symptoms or behaviors to look for with Sensitivity to sound (hyperacusis)
When parents mention Sensitivity to sound (hyperacusis) they also mention these other symptoms:
Symptom | Frequency | Number of mentions |
---|---|---|
Dislike for loud noises | Often | 15 mentions |
Delayed speech or language development | Often | 6 mentions |
Doesn't like to be touched | Often | 5 mentions |
Non-verbal (not able to use words) | Often | 4 mentions |
Lining up, stacking, or organizing objects | Sometimes | 3 mentions |
Rocking body back and forth | Sometimes | 3 mentions |
Anxiety in social situations | Sometimes | 2 mentions |
Fidgeting | Sometimes | 2 mentions |
Misbehaving | Sometimes | 2 mentions |
Not making eye contact | Sometimes | 2 mentions |
Characteristics of Sensitivity to sound (hyperacusis)
Sensitivity to sound (hyperacusis) starts at the following ages...
How to read this chart
How common is Sensitivity to sound (hyperacusis)?
Across kids of all ages represented on Sleuth, 29.74% of parents surveyed by Sleuth say their kids have Sensitivity to sound (hyperacusis).
Percentage of kids with Sensitivity to sound (hyperacusis) by year of age
Loading
This is based on a survey of 491 children on Sleuth. The plot shows the percentage of parents who rated their child’s Sensitivity to sound (hyperacusis) “Moderate”, “Severe”, or “Very Severe” among kids in different age groups.
Frequency
Outcome | Percent of Children | Total Mentions |
---|---|---|
Continuously | 3% | 18 mentions |
Hourly | 0% | 0 mentions |
Daily | 10% | 52 mentions |
Weekly | 14% | 72 mentions |
Monthly | 10% | 54 mentions |
Annually | 3% | 15 mentions |
A Few / Several Times | 11% | 55 mentions |
Once | 3% | 18 mentions |
Never | 45% | 235 mentions |
Severity
Severity | Percent of Children | Total Mentions |
---|---|---|
Very Severe | 5% | 25 mentions |
Severe | 11% | 54 mentions |
Moderate | 14% | 67 mentions |
Mild | 24% | 116 mentions |
Not at All | 46% | 227 mentions |
Care of Sensitivity to sound (hyperacusis)
Parents mention the following approaches to caring for Sensitivity to sound (hyperacusis)
Treatment | Rating | Discussion |
---|---|---|
1Speech Therapy | Positive 4.2 of 5 | Read 0 comments |
Less common approaches...
Treatment | Rating | Discussion |
---|---|---|
1Medication (general) | Very Positive 4.8 of 5 | Read 0 comments |
2Physical Therapy | Very Positive 4.5 of 5 | Read 0 comments |
3Occupational Therapy | Positive 4.3 of 5 | Read 0 comments |
4Medication (prescription) | Positive 4 of 5 | Read 2 comments |
5Applied behavior analysis (ABA) | Positive 3.5 of 5 | Read 0 comments |
6Therapy / Counseling | Neutral 3.2 of 5 | Read 2 comments |
Discussion of Sensitivity to sound (hyperacusis)
What was your approach to Sensitivity to sound (hyperacusis)? What were the results?
Loading