Rashes (any cause)
Caution: Sleuth is not a substitute for professional advice, and may contain inaccurate information.
Are you a parent? Explore and track children’s health with our free app.
Other symptoms or behaviors to look for with Rashes (any cause)
When parents mention Rashes (any cause) they also mention these other symptoms:
Symptom | Frequency | Number of mentions |
---|---|---|
Itching | Often | 131 mentions |
Dry skin | Often | 18 mentions |
Fever | Often | 17 mentions |
Red skin | Often | 17 mentions |
Hives | Sometimes | 16 mentions |
Vomiting | Sometimes | 12 mentions |
Sneezing | Sometimes | 11 mentions |
Swelling (anywhere on body) | Sometimes | 10 mentions |
Being irritable | Sometimes | 8 mentions |
Bumps on skin | Sometimes | 7 mentions |
Characteristics of Rashes (any cause)
Rashes (any cause) starts at the following ages...
How to read this chart
How common is Rashes (any cause)?
Across kids of all ages represented on Sleuth, 19.67% of parents surveyed by Sleuth say their kids have Rashes (any cause).
Percentage of kids with Rashes (any cause) by year of age
Loading
This is based on a survey of 544 children on Sleuth. The plot shows the percentage of parents who rated their child’s Rashes (any cause) “Moderate”, “Severe”, or “Very Severe” among kids in different age groups.
Frequency
Outcome | Percent of Children | Total Mentions |
---|---|---|
Continuously | 2% | 11 mentions |
Hourly | 0% | 0 mentions |
Daily | 2% | 9 mentions |
Weekly | 5% | 31 mentions |
Monthly | 8% | 44 mentions |
Annually | 16% | 89 mentions |
A Few / Several Times | 20% | 115 mentions |
Once | 6% | 32 mentions |
Never | 42% | 238 mentions |
Severity
Severity | Percent of Children | Total Mentions |
---|---|---|
Very Severe | 1% | 7 mentions |
Severe | 4% | 21 mentions |
Moderate | 15% | 79 mentions |
Mild | 33% | 181 mentions |
Not at All | 47% | 256 mentions |
Care of Rashes (any cause)
Parents mention the following approaches to caring for Rashes (any cause)
Treatment | Rating | Discussion |
---|---|---|
1Steroid cream (general) | Positive 4.3 of 5 | Read 0 comments |
2Ointment (general) | Positive 4.3 of 5 | Read 0 comments |
3Cream (general) | Positive 4.1 of 5 | Read 0 comments |
4Oatmeal bath | Positive 4.1 of 5 | Read 0 comments |
5Cream / Lotion (unspecified) | Positive 3.8 of 5 | Read 0 comments |
Less common approaches...
Treatment | Rating | Discussion |
---|---|---|
1Allergy testing | Very Positive 5 of 5 | Read 0 comments |
2Avoid allergy-causing foods | Positive 4 of 5 | Read 0 comments |
3Avoid foods with gluten | Positive 4 of 5 | Read 0 comments |
4Bleach baths | Positive 4 of 5 | Read 1 comments |
5Breathing treatments | Positive 4 of 5 | Read 1 comments |
6Change in diet | Positive 4 of 5 | Read 0 comments |
7Claritin (oratadine) | Positive 4 of 5 | Read 0 comments |
8Hydrocortisone | Positive 3.9 of 5 | Read 0 comments |
9Benadryl (diphenhydramine) | Positive 3.5 of 5 | Read 0 comments |
Discussion of Rashes (any cause)
What was your approach to Rashes (any cause)? What were the results?
Loading