Rapid breathing
Caution: Sleuth is not a substitute for professional advice, and may contain inaccurate information. Are you a parent? Explore and track children’s health with our app.
Download the Sleuth app!
Create an app account to take 70+ more quizzes and save and track your child’s changes over time.
Get the app
Other symptoms or behaviors to look for with Rapid breathing
When parents mention Rapid breathing they also mention these other symptoms:
Symptom | Frequency | Number of mentions |
---|---|---|
Coughing | Often | 4 mentions |
Gasping for air | Often | 3 mentions |
Shortness of breath or trouble breathing | Often | 3 mentions |
Fast or racing heartbeat | Often | 2 mentions |
Fatigue, tiredness, or lethargy | Often | 2 mentions |
Lethargic | Often | 2 mentions |
Chest pain | Sometimes | 1 mention |
Constant worry | Sometimes | 1 mention |
Easily out of breath | Sometimes | 1 mention |
Fever | Sometimes | 1 mention |
Characteristics of Rapid breathing
How common is Rapid breathing?
Across kids of all ages represented on Sleuth, 15.89% of parents surveyed by Sleuth say their kids have Rapid breathing.
Percentage of kids with Rapid breathing by year of age
Loading
This is based on a survey of 535 children on Sleuth. The plot shows the percentage of parents who rated their child’s Rapid breathing “Moderate”, “Severe”, or “Very Severe” among kids in different age groups.
Frequency
Outcome | Percent of Children | Total Mentions |
---|---|---|
Continuously | 3% | 15 mentions |
Hourly | 0% | 0 mentions |
Daily | 5% | 27 mentions |
Weekly | 5% | 27 mentions |
Monthly | 6% | 32 mentions |
Annually | 5% | 30 mentions |
A Few / Several Times | 7% | 40 mentions |
Once | 4% | 21 mentions |
Never | 66% | 374 mentions |
Severity
Severity | Percent of Children | Total Mentions |
---|---|---|
Very Severe | 2% | 11 mentions |
Severe | 6% | 34 mentions |
Moderate | 7% | 40 mentions |
Mild | 14% | 75 mentions |
Not at All | 70% | 374 mentions |
Discussion of Rapid breathing
What was your approach to Rapid breathing? What were the results?
Loading