Overeating
Caution: Sleuth is not a substitute for professional advice, and may contain inaccurate information. Are you a parent? Explore and track children’s health with our app.
Download the Sleuth app!
Create an app account to take 70+ more quizzes and save and track your child’s changes over time.
Get the app
Other symptoms or behaviors to look for with Overeating
When parents mention Overeating they also mention these other symptoms:
Symptom | Frequency | Number of mentions |
---|---|---|
Fatigue, tiredness, or lethargy | Often | 1 mention |
Keeping alone (keeping to self) | Often | 1 mention |
Weight gain | Often | 1 mention |
Characteristics of Overeating
How common is Overeating?
Across kids of all ages represented on Sleuth, 27.64% of parents surveyed by Sleuth say their kids have Overeating.
Percentage of kids with Overeating by year of age
Loading
This is based on a survey of 398 children on Sleuth. The plot shows the percentage of parents who rated their child’s Overeating “Moderate”, “Severe”, or “Very Severe” among kids in different age groups.
Frequency
Outcome | Percent of Children | Total Mentions |
---|---|---|
Continuously | 6% | 24 mentions |
Hourly | 0% | 0 mentions |
Daily | 9% | 36 mentions |
Weekly | 10% | 43 mentions |
Monthly | 12% | 48 mentions |
Annually | 4% | 16 mentions |
A Few / Several Times | 12% | 51 mentions |
Once | 4% | 16 mentions |
Never | 44% | 183 mentions |
Severity
Severity | Percent of Children | Total Mentions |
---|---|---|
Very Severe | 5% | 20 mentions |
Severe | 7% | 29 mentions |
Moderate | 15% | 61 mentions |
Mild | 21% | 83 mentions |
Not at All | 51% | 204 mentions |
Discussion of Overeating
What was your approach to Overeating? What were the results?
Loading