Not socializing
Caution: Sleuth is not a substitute for professional advice, and may contain inaccurate information. Are you a parent? Explore and track children’s health with our app.
Download the Sleuth app!
Create an app account to take 70+ more quizzes and save and track your child’s changes over time.
Get the app
Other symptoms or behaviors to look for with Not socializing
When parents mention Not socializing they also mention these other symptoms:
Symptom | Frequency | Number of mentions |
---|---|---|
Non-verbal (not able to use words) | Often | 3 mentions |
Delayed speech or language development | Often | 1 mention |
Difficulty focusing or concentrating | Often | 1 mention |
Dislike for loud noises | Often | 1 mention |
Lack of emotion | Often | 1 mention |
Laziness | Often | 1 mention |
Not making eye contact | Often | 1 mention |
Not talking | Often | 1 mention |
Quietness | Often | 1 mention |
Sensitivity to sound (hyperacusis) | Often | 1 mention |
Characteristics of Not socializing
How common is Not socializing?
Across kids of all ages represented on Sleuth, 27.34% of parents surveyed by Sleuth say their kids have Not socializing.
Percentage of kids with Not socializing by year of age
Loading
This is based on a survey of 545 children on Sleuth. The plot shows the percentage of parents who rated their child’s Not socializing “Moderate”, “Severe”, or “Very Severe” among kids in different age groups.
Frequency
Outcome | Percent of Children | Total Mentions |
---|---|---|
Continuously | 5% | 28 mentions |
Hourly | 0% | 0 mentions |
Daily | 6% | 37 mentions |
Weekly | 10% | 60 mentions |
Monthly | 9% | 50 mentions |
Annually | 5% | 28 mentions |
A Few / Several Times | 13% | 76 mentions |
Once | 2% | 13 mentions |
Never | 49% | 286 mentions |
Severity
Severity | Percent of Children | Total Mentions |
---|---|---|
Very Severe | 7% | 37 mentions |
Severe | 8% | 41 mentions |
Moderate | 13% | 71 mentions |
Mild | 18% | 100 mentions |
Not at All | 54% | 296 mentions |
Discussion of Not socializing
What was your approach to Not socializing? What were the results?
Loading