Laziness
Caution: Sleuth is not a substitute for professional advice, and may contain inaccurate information.
Are you a parent? Explore and track children’s health with our app.
Other symptoms or behaviors to look for with Laziness
When parents mention Laziness they also mention these other symptoms:
Symptom | Frequency | Number of mentions |
---|---|---|
Fatigue, tiredness, or lethargy | Often | 2 mentions |
Tiredness | Often | 2 mentions |
Coughing | Often | 1 mention |
Dizziness | Often | 1 mention |
Generally sick | Often | 1 mention |
Not socializing | Often | 1 mention |
Sleeping a lot | Often | 1 mention |
Characteristics of Laziness
How common is Laziness?
Across kids of all ages represented on Sleuth, 30.65% of parents surveyed by Sleuth say their kids have Laziness.
Percentage of kids with Laziness by year of age
Loading
This is based on a survey of 535 children on Sleuth. The plot shows the percentage of parents who rated their child’s Laziness “Moderate”, “Severe”, or “Very Severe” among kids in different age groups.
Frequency
Outcome | Percent of Children | Total Mentions |
---|---|---|
Continuously | 7% | 39 mentions |
Hourly | 0% | 0 mentions |
Daily | 10% | 59 mentions |
Weekly | 18% | 100 mentions |
Monthly | 13% | 71 mentions |
Annually | 5% | 26 mentions |
A Few / Several Times | 13% | 73 mentions |
Once | 2% | 13 mentions |
Never | 33% | 185 mentions |
Severity
Severity | Percent of Children | Total Mentions |
---|---|---|
Very Severe | 6% | 32 mentions |
Severe | 5% | 29 mentions |
Moderate | 19% | 103 mentions |
Mild | 29% | 154 mentions |
Not at All | 40% | 216 mentions |
Discussion of Laziness
What was your approach to Laziness? What were the results?
Loading