Irritability
Caution: Sleuth is not a substitute for professional advice, and may contain inaccurate information.
Are you a parent? Explore and track children’s health with our free app.
Other symptoms or behaviors to look for with Irritability
When parents mention Irritability they also mention these other symptoms:
Symptom | Frequency | Number of mentions |
---|---|---|
Being irritable | Often | 32 mentions |
Fatigue, tiredness, or lethargy | Often | 4 mentions |
Nausea | Sometimes | 2 mentions |
Rashes (any cause) | Sometimes | 2 mentions |
Absent-mindedness | Sometimes | 1 mention |
Agitation | Sometimes | 1 mention |
Chest pain | Sometimes | 1 mention |
Constipation | Sometimes | 1 mention |
Difficulty focusing or concentrating | Sometimes | 1 mention |
Easily upset | Sometimes | 1 mention |
Characteristics of Irritability
Irritability starts at the following ages...
How to read this chart
How common is Irritability?
Across kids of all ages represented on Sleuth, 39.71% of parents surveyed by Sleuth say their kids have Irritability.
Percentage of kids with Irritability by year of age
Loading
This is based on a survey of 491 children on Sleuth. The plot shows the percentage of parents who rated their child’s Irritability “Moderate”, “Severe”, or “Very Severe” among kids in different age groups.
Frequency
Outcome | Percent of Children | Total Mentions |
---|---|---|
Continuously | 3% | 16 mentions |
Hourly | 0% | 0 mentions |
Daily | 17% | 87 mentions |
Weekly | 21% | 110 mentions |
Monthly | 15% | 77 mentions |
Annually | 5% | 25 mentions |
A Few / Several Times | 11% | 58 mentions |
Once | 3% | 16 mentions |
Never | 25% | 130 mentions |
Severity
Severity | Percent of Children | Total Mentions |
---|---|---|
Very Severe | 5% | 26 mentions |
Severe | 11% | 56 mentions |
Moderate | 23% | 113 mentions |
Mild | 31% | 151 mentions |
Not at All | 29% | 143 mentions |
Care of Irritability
Less common approaches...
Treatment | Rating | Discussion |
---|---|---|
1Continuous glucose monitoring (CGM) | Very Positive 5 of 5 | Read 0 comments |
2Medication (prescription) | Very Positive 5 of 5 | Read 2 comments |
3Parenting: Positive reinforcement | Very Positive 5 of 5 | Read 0 comments |
4Steroid cream (general) | Very Positive 5 of 5 | Read 0 comments |
5Antibiotics (unspecified) | Very Positive 4.5 of 5 | Read 0 comments |
6Medication (general) | Positive 4 of 5 | Read 0 comments |
7MiraLAX (polyethylene glycol 3350) | Neutral 2.5 of 5 | Read 0 comments |
Discussion of Irritability
What was your approach to Irritability? What were the results?
Loading