Generally upset
Caution: Sleuth is not a substitute for professional advice, and may contain inaccurate information. Are you a parent? Explore and track children’s health with our app.
Download the Sleuth app!
Create an app account to take 70+ more quizzes and save and track your child’s changes over time.
Get the app
Other symptoms or behaviors to look for with Generally upset
When parents mention Generally upset they also mention these other symptoms:
Symptom | Frequency | Number of mentions |
---|---|---|
Angry behavior | Often | 2 mentions |
Agitation | Often | 1 mention |
Fussiness (being fussy) | Often | 1 mention |
Itching | Often | 1 mention |
Rashes (any cause) | Often | 1 mention |
Characteristics of Generally upset
How common is Generally upset?
Across kids of all ages represented on Sleuth, 49.16% of parents surveyed by Sleuth say their kids have Generally upset.
Percentage of kids with Generally upset by year of age
Loading
This is based on a survey of 474 children on Sleuth. The plot shows the percentage of parents who rated their child’s Generally upset “Moderate”, “Severe”, or “Very Severe” among kids in different age groups.
Frequency
Outcome | Percent of Children | Total Mentions |
---|---|---|
Continuously | 3% | 15 mentions |
Hourly | 0% | 0 mentions |
Daily | 22% | 112 mentions |
Weekly | 28% | 143 mentions |
Monthly | 14% | 71 mentions |
Annually | 5% | 25 mentions |
A Few / Several Times | 13% | 67 mentions |
Once | 1% | 7 mentions |
Never | 14% | 73 mentions |
Severity
Severity | Percent of Children | Total Mentions |
---|---|---|
Very Severe | 5% | 24 mentions |
Severe | 13% | 62 mentions |
Moderate | 31% | 146 mentions |
Mild | 31% | 146 mentions |
Not at All | 20% | 95 mentions |
Discussion of Generally upset
What was your approach to Generally upset? What were the results?
Loading