Fever
Caution: Sleuth is not a substitute for professional advice, and may contain inaccurate information.
Are you a parent? Explore and track children’s health with our free app.
Other symptoms or behaviors to look for with Fever
When parents mention Fever they also mention these other symptoms:
Symptom | Frequency | Number of mentions |
---|---|---|
Coughing | Often | 106 mentions |
Headaches | Often | 35 mentions |
Vomiting | Often | 31 mentions |
Fatigue, tiredness, or lethargy | Often | 26 mentions |
High fever | Often | 26 mentions |
Runny nose | Sometimes | 22 mentions |
Shortness of breath or trouble breathing | Sometimes | 21 mentions |
Congestion | Sometimes | 17 mentions |
Rashes (any cause) | Sometimes | 17 mentions |
Wheezing | Sometimes | 12 mentions |
Characteristics of Fever
Fever starts at the following ages...
How to read this chart
How common is Fever?
Across kids of all ages represented on Sleuth, 26.01% of parents surveyed by Sleuth say their kids have Fever.
Percentage of kids with Fever by year of age
Loading
This is based on a survey of 519 children on Sleuth. The plot shows the percentage of parents who rated their child’s Fever “Moderate”, “Severe”, or “Very Severe” among kids in different age groups.
Frequency
Outcome | Percent of Children | Total Mentions |
---|---|---|
Continuously | 2% | 10 mentions |
Hourly | 0% | 0 mentions |
Daily | 3% | 16 mentions |
Weekly | 3% | 18 mentions |
Monthly | 11% | 60 mentions |
Annually | 35% | 191 mentions |
A Few / Several Times | 21% | 116 mentions |
Once | 7% | 39 mentions |
Never | 18% | 99 mentions |
Severity
Severity | Percent of Children | Total Mentions |
---|---|---|
Very Severe | 3% | 18 mentions |
Severe | 7% | 34 mentions |
Moderate | 16% | 83 mentions |
Mild | 39% | 203 mentions |
Not at All | 35% | 180 mentions |
Care of Fever
Parents mention the following approaches to caring for Fever
Treatment | Rating | Discussion |
---|---|---|
1Humidifier | Positive 4.3 of 5 | Read 1 comments |
2Medication (unspecified) | Positive 4.1 of 5 | Read 0 comments |
3Nebulizer / breathing machine | Positive 4 of 5 | Read 0 comments |
4Acetaminophen (Tylenol, Paracetamol, and others) | Positive 3.9 of 5 | Read 0 comments |
5Breathing treatments | Positive 3.9 of 5 | Read 1 comments |
Less common approaches...
Treatment | Rating | Discussion |
---|---|---|
1Ibuprofen | Very Positive 5 of 5 | Read 0 comments |
2Ear tubes | Very Positive 4.5 of 5 | Read 1 comments |
3Medication (general) | Positive 4.3 of 5 | Read 0 comments |
4Drinking more water | Positive 4 of 5 | Read 0 comments |
5Steroids | Positive 4 of 5 | Read 0 comments |
6Rest | Positive 4 of 5 | Read 0 comments |
7Inhaler | Positive 3.8 of 5 | Read 0 comments |
8Antibiotics (unspecified) | Positive 3.8 of 5 | Read 0 comments |
9Tylenol | Positive 3.7 of 5 | Read 0 comments |
10Benadryl (diphenhydramine) | Positive 3.5 of 5 | Read 0 comments |
Discussion of Fever
What was your approach to Fever? What were the results?
Loading