Excited
Caution: Sleuth is not a substitute for professional advice, and may contain inaccurate information. Are you a parent? Explore and track children’s health with our app.
Download the Sleuth app!
Create an app account to take 70+ more quizzes and save and track your child’s changes over time.
Get the app
Characteristics of Excited
Frequency
Outcome | Percent of Children | Total Mentions |
---|---|---|
Continuously | 17% | 87 mentions |
Hourly | 0% | 0 mentions |
Daily | 56% | 285 mentions |
Weekly | 17% | 89 mentions |
Monthly | 6% | 31 mentions |
Annually | 1% | 6 mentions |
A Few / Several Times | 3% | 13 mentions |
Once | 0% | 0 mentions |
Never | 0% | 2 mentions |
Discussion of Excited
What was your approach to Excited? What were the results?
Loading