Easily upset
Caution: Sleuth is not a substitute for professional advice, and may contain inaccurate information.
Are you a parent? Explore and track children’s health with our free app.
Other symptoms or behaviors to look for with Easily upset
When parents mention Easily upset they also mention these other symptoms:
Symptom | Frequency | Number of mentions |
---|---|---|
Anxiety in social situations | Often | 1 mention |
Fidgeting | Often | 1 mention |
Irritability | Often | 1 mention |
Making noises rather than using words | Often | 1 mention |
Mood swings | Often | 1 mention |
Nervousness | Often | 1 mention |
Not making eye contact | Often | 1 mention |
Self-harm | Often | 1 mention |
Separation anxiety | Often | 1 mention |
Shyness or social anxiety | Often | 1 mention |
Characteristics of Easily upset
How common is Easily upset?
Across kids of all ages represented on Sleuth, 45.86% of parents surveyed by Sleuth say their kids have Easily upset.
Percentage of kids with Easily upset by year of age
Loading
This is based on a survey of 447 children on Sleuth. The plot shows the percentage of parents who rated their child’s Easily upset “Moderate”, “Severe”, or “Very Severe” among kids in different age groups.
Frequency
Outcome | Percent of Children | Total Mentions |
---|---|---|
Continuously | 5% | 22 mentions |
Hourly | 0% | 0 mentions |
Daily | 16% | 79 mentions |
Weekly | 22% | 107 mentions |
Monthly | 14% | 70 mentions |
Annually | 6% | 29 mentions |
A Few / Several Times | 19% | 91 mentions |
Once | 3% | 13 mentions |
Never | 15% | 75 mentions |
Severity
Severity | Percent of Children | Total Mentions |
---|---|---|
Very Severe | 5% | 21 mentions |
Severe | 13% | 58 mentions |
Moderate | 28% | 125 mentions |
Mild | 34% | 150 mentions |
Not at All | 21% | 92 mentions |
Discussion of Easily upset
What was your approach to Easily upset? What were the results?
Loading