Dizziness
Caution: Sleuth is not a substitute for professional advice, and may contain inaccurate information.
Are you a parent? Explore and track children’s health with our free app.
Other symptoms or behaviors to look for with Dizziness
When parents mention Dizziness they also mention these other symptoms:
Symptom | Frequency | Number of mentions |
---|---|---|
Headaches | Often | 11 mentions |
Fatigue, tiredness, or lethargy | Often | 6 mentions |
Coughing | Often | 4 mentions |
Fast or racing heartbeat | Often | 4 mentions |
Fever | Often | 4 mentions |
Nausea | Often | 4 mentions |
Shortness of breath | Sometimes | 3 mentions |
Shortness of breath or trouble breathing | Sometimes | 3 mentions |
Tiredness | Sometimes | 3 mentions |
Vomiting | Sometimes | 3 mentions |
Characteristics of Dizziness
Dizziness starts at the following ages...
How to read this chart
How common is Dizziness?
Across kids of all ages represented on Sleuth, 20.35% of parents surveyed by Sleuth say their kids have Dizziness.
Percentage of kids with Dizziness by year of age
Loading
This is based on a survey of 511 children on Sleuth. The plot shows the percentage of parents who rated their child’s Dizziness “Moderate”, “Severe”, or “Very Severe” among kids in different age groups.
Frequency
Outcome | Percent of Children | Total Mentions |
---|---|---|
Continuously | 2% | 10 mentions |
Hourly | 0% | 0 mentions |
Daily | 4% | 24 mentions |
Weekly | 7% | 41 mentions |
Monthly | 10% | 57 mentions |
Annually | 6% | 34 mentions |
A Few / Several Times | 11% | 61 mentions |
Once | 4% | 22 mentions |
Never | 55% | 302 mentions |
Severity
Severity | Percent of Children | Total Mentions |
---|---|---|
Very Severe | 5% | 26 mentions |
Severe | 4% | 20 mentions |
Moderate | 11% | 58 mentions |
Mild | 15% | 79 mentions |
Not at All | 64% | 328 mentions |
Care of Dizziness
Less common approaches...
Treatment | Rating | Discussion |
---|---|---|
1Breathing treatments | Very Positive 5 of 5 | Read 1 comments |
2Medication (general) | Positive 4.3 of 5 | Read 0 comments |
3Acetaminophen (Tylenol, Paracetamol, and others) | Positive 4 of 5 | Read 0 comments |
4Inhaler | Positive 4 of 5 | Read 0 comments |
5Rest | Positive 4 of 5 | Read 0 comments |
Discussion of Dizziness
What was your approach to Dizziness? What were the results?
Loading