Compulsive behavior
Caution: Sleuth is not a substitute for professional advice, and may contain inaccurate information.
Are you a parent? Explore and track children’s health with our free app.
Other symptoms or behaviors to look for with Compulsive behavior
When parents mention Compulsive behavior they also mention these other symptoms:
Symptom | Frequency | Number of mentions |
---|---|---|
Impulsiveness | Often | 6 mentions |
Obsession, fixation, or strong interest | Often | 3 mentions |
Picking at skin | Often | 2 mentions |
Day dreaming | Often | 1 mention |
Delayed speech or language development | Often | 1 mention |
Difficulty with schoolwork | Often | 1 mention |
Hyperactivity | Often | 1 mention |
Low grades in school | Often | 1 mention |
Trouble sleeping or insomnia | Often | 1 mention |
Characteristics of Compulsive behavior
Compulsive behavior starts at the following ages...
How to read this chart
How common is Compulsive behavior?
Across kids of all ages represented on Sleuth, 28.57% of parents surveyed by Sleuth say their kids have Compulsive behavior.
Percentage of kids with Compulsive behavior by year of age
Loading
This is based on a survey of 504 children on Sleuth. The plot shows the percentage of parents who rated their child’s Compulsive behavior “Moderate”, “Severe”, or “Very Severe” among kids in different age groups.
Frequency
Outcome | Percent of Children | Total Mentions |
---|---|---|
Continuously | 4% | 22 mentions |
Hourly | 0% | 0 mentions |
Daily | 10% | 52 mentions |
Weekly | 14% | 77 mentions |
Monthly | 10% | 55 mentions |
Annually | 5% | 28 mentions |
A Few / Several Times | 8% | 42 mentions |
Once | 3% | 17 mentions |
Never | 46% | 250 mentions |
Severity
Severity | Percent of Children | Total Mentions |
---|---|---|
Very Severe | 3% | 15 mentions |
Severe | 10% | 49 mentions |
Moderate | 16% | 80 mentions |
Mild | 22% | 112 mentions |
Not at All | 49% | 248 mentions |
Care of Compulsive behavior
Less common approaches...
Treatment | Rating | Discussion |
---|---|---|
1Medication (prescription) | Very Positive 5 of 5 | Read 2 comments |
2Physical Therapy | Very Positive 5 of 5 | Read 0 comments |
3Speech Therapy | Very Positive 4.5 of 5 | Read 0 comments |
4Occupational Therapy | Positive 4 of 5 | Read 0 comments |
5Behavioral therapy | Positive 4 of 5 | Read 0 comments |
6Medication (general) | Neutral 3 of 5 | Read 0 comments |
Discussion of Compulsive behavior
What was your approach to Compulsive behavior? What were the results?
Loading