Choking
Caution: Sleuth is not a substitute for professional advice, and may contain inaccurate information.
Are you a parent? Explore and track children’s health with our app.
Other symptoms or behaviors to look for with Choking
When parents mention Choking they also mention these other symptoms:
Symptom | Frequency | Number of mentions |
---|---|---|
Coughing | Often | 3 mentions |
Wheezing | Often | 2 mentions |
Gagging on food | Often | 1 mention |
Heavy cough | Often | 1 mention |
Hives | Often | 1 mention |
Characteristics of Choking
How common is Choking?
Across kids of all ages represented on Sleuth, 12.75% of parents surveyed by Sleuth say their kids have Choking.
Percentage of kids with Choking by year of age
Loading
This is based on a survey of 447 children on Sleuth. The plot shows the percentage of parents who rated their child’s Choking “Moderate”, “Severe”, or “Very Severe” among kids in different age groups.
Frequency
Outcome | Percent of Children | Total Mentions |
---|---|---|
Continuously | 1% | 5 mentions |
Hourly | 0% | 0 mentions |
Daily | 3% | 14 mentions |
Weekly | 4% | 20 mentions |
Monthly | 6% | 30 mentions |
Annually | 3% | 15 mentions |
A Few / Several Times | 4% | 18 mentions |
Once | 4% | 19 mentions |
Never | 75% | 365 mentions |
Severity
Severity | Percent of Children | Total Mentions |
---|---|---|
Very Severe | 2% | 11 mentions |
Severe | 5% | 22 mentions |
Moderate | 5% | 24 mentions |
Mild | 9% | 42 mentions |
Not at All | 78% | 347 mentions |
Discussion of Choking
What was your approach to Choking? What were the results?
Loading