Bloody stool
Caution: Sleuth is not a substitute for professional advice, and may contain inaccurate information. Are you a parent? Explore and track children’s health with our app.
Download the Sleuth app!
Create an app account to take 70+ more quizzes and save and track your child’s changes over time.
Get the app
Other symptoms or behaviors to look for with Bloody stool
When parents mention Bloody stool they also mention these other symptoms:
Symptom | Frequency | Number of mentions |
---|---|---|
Crying | Often | 2 mentions |
Frequent crying | Often | 2 mentions |
Vomiting | Often | 2 mentions |
Fussiness (being fussy) | Often | 1 mention |
Hard stool | Often | 1 mention |
Hives | Often | 1 mention |
Rashes (any cause) | Often | 1 mention |
Characteristics of Bloody stool
How common is Bloody stool?
Across kids of all ages represented on Sleuth, 10.87% of parents surveyed by Sleuth say their kids have Bloody stool.
Percentage of kids with Bloody stool by year of age
Loading
This is based on a survey of 552 children on Sleuth. The plot shows the percentage of parents who rated their child’s Bloody stool “Moderate”, “Severe”, or “Very Severe” among kids in different age groups.
Frequency
Outcome | Percent of Children | Total Mentions |
---|---|---|
Continuously | 2% | 12 mentions |
Hourly | 0% | 0 mentions |
Daily | 3% | 17 mentions |
Weekly | 7% | 39 mentions |
Monthly | 3% | 18 mentions |
Annually | 5% | 27 mentions |
A Few / Several Times | 4% | 22 mentions |
Once | 3% | 19 mentions |
Never | 74% | 432 mentions |
Severity
Severity | Percent of Children | Total Mentions |
---|---|---|
Very Severe | 3% | 14 mentions |
Severe | 2% | 12 mentions |
Moderate | 6% | 34 mentions |
Mild | 8% | 46 mentions |
Not at All | 81% | 446 mentions |
Discussion of Bloody stool
What was your approach to Bloody stool? What were the results?
Loading