Babbling
Caution: Sleuth is not a substitute for professional advice, and may contain inaccurate information. Are you a parent? Explore and track children’s health with our app.
Download the Sleuth app!
Create an app account to take 70+ more quizzes and save and track your child’s changes over time.
Get the app
Other symptoms or behaviors to look for with Babbling
When parents mention Babbling they also mention these other symptoms:
Symptom | Frequency | Number of mentions |
---|---|---|
Making noises rather than using words | Often | 3 mentions |
Fidgeting | Often | 1 mention |
Not making eye contact | Often | 1 mention |
Characteristics of Babbling
How common is Babbling?
Across kids of all ages represented on Sleuth, 23.61% of parents surveyed by Sleuth say their kids have Babbling.
Percentage of kids with Babbling by year of age
Loading
This is based on a survey of 466 children on Sleuth. The plot shows the percentage of parents who rated their child’s Babbling “Moderate”, “Severe”, or “Very Severe” among kids in different age groups.
Frequency
Outcome | Percent of Children | Total Mentions |
---|---|---|
Continuously | 6% | 28 mentions |
Hourly | 0% | 0 mentions |
Daily | 12% | 62 mentions |
Weekly | 8% | 42 mentions |
Monthly | 7% | 37 mentions |
Annually | 2% | 10 mentions |
A Few / Several Times | 7% | 37 mentions |
Once | 3% | 16 mentions |
Never | 54% | 274 mentions |
Severity
Severity | Percent of Children | Total Mentions |
---|---|---|
Very Severe | 6% | 26 mentions |
Severe | 6% | 27 mentions |
Moderate | 12% | 57 mentions |
Mild | 17% | 81 mentions |
Not at All | 59% | 275 mentions |
Discussion of Babbling
What was your approach to Babbling? What were the results?
Loading